2026 18U Summer Team Roster

No. Name           Grad Yr. B/T School          Ht.   Wt. Pos. 

17  Valor Angle       2026  R/R Yerington High  5'11" 175 C,1B,3B,RHP
10  Logan Arata       2025  R/R E. Oregon Univ. 6'1"  180 C,1B
 2 Robby Breckenridge 2026  R/R Spanish Springs 5'7"  165 3B,C,RHP
 9  John Burns        2027  R/R Galena High     6'0"  180 CF,3B,RHP
22  Eddie Delbarba    2027  R/R Loyalton High   6'2"  150 RHP
 3  Connor Florey     2026  R/R Spanish Springs 5'8"  150 2B,SS,RHP,LF
 1  Cooper Fuss       2026  R/R Wooster High    5'9"  165 SS,3B,RHP,CF 
 4  Jordan Kennedy    2026  R/R Dayton High     5'10" 160 3B,RHP,CF
11  Landon Kirack     2028  R/R Lassen High     6'2"  180 SS,CF,RHP
 8  Nathan Lopez      2027  R/R McQueen High    5'10" 175 C,1B,LF
25  Kolten Matter     2026  R/R Damonte Ranch   6'5"  205 RHP
13  Peter Park-Li     2025  R/R Butte College   6'2"  180 RF,3B
 5  Nikko Pryor       2027  R/R Fernley High    6'1"  170 C,3B,CF
 7  Spencer Pryor     2026  R/R Fernley High    5'10" 140 C,LF,1B
21  Jackson Scott     2027  R/R Spanish Springs 6'0"  170 RHP
12  Russel Stanley    2026  R/R Damonte Ranch   5'11" 200 1B,3B,RF
30  Reilly Vaughn     2026  R/R Quincy High     5'11" 180 RHP   
15  Andrew Wilkin     2027  R/R Carson High     5'10" 160 RHP

    Cade Monardo      Feather River College '16       Head Coach
    Cesar Valenzuela  Co. of the Redwoods '19         Assistant Coach

Joe-Wieland

Lightning Sister Organisation 2