2023 15U Summer Team Roster

No. Name          Grad Yr. B/T  School           Ht.   Wt. Pos. 


 7  Valor Angle      2026  R/R  Yerington High   5'7"  140 2B,RHP,RF,C
21  Ayson Burke      2025  L/R  Manogue High     5'10" 150 3B,RHP,CF
22  Michael Castillo 2026  L/L  Quincy High      5'10" 140 LHP
27  Ayden Chappell   2025  R/R  Fernley High     6'0"  160 3B,RHP,RF,C
 3  Connor Florey    2026  R/R  Spanish Springs  5'6"  135 SS,RHP,LF
12  Anthony Gonzales 2025  R/R  Churchill County 5'7"  145 SS,RHP,CF
11  Jaiden Gravel    2025  R/R  Spanish Springs  6'0"  180 3B,RHP,LF,C
24  Logan Green      2026  R/R  Galena High      5'11" 165 CF,RHP,3B
15  Anthony Juarez   2025  R/R  Churchill County 5'8"  155 C,3B,CF,RHP
14  Ryan Judd        2026  R/R  Churchill County 5'7"  155 C,RF,1B,RHP
 5  Gaston Rodriguez 2026  R/R  Smith Valley     5'11" 155 SS,RHP,RF
    Alexander Welsh  2025  L/R  Fernley High     6'1"  145 1B,LHP,LF
33  Wyatt Wirshing   2026  R/R  Spanish Springs  5'11" 155 C,RHP,3B,CF
16  Wyatt Wulfing    2025  L/R  Smith Valley     5'11" 150 SS,RHP,CF,C

    Ron Sparks       University Of Nevada '91   Head Coach
    Mike Jenkins                                Assistant Coach

Joe-Wieland

Lightning Sister Organisation 2