No. Name Grad Yr. B/T School Ht. Wt. Pos.
2 Dylan Anderson 2023 R/R McQueen High 5'10" 150 SS,RHP,OF,C
11 Samuel Bayliss 2024 R/R Spanish Springs 5'9" 135 RHP
27 Ethan Beede 2024 R/R McQueen High 5'4" 150 SS,RHP,OF,C
31 Nathan Biggs 2023 R/R Spanish Springs 5'8" 125 RHP
24 Connor Brigger 2023 R/R Williamsburg Ac. 5'6" 150 SS,RHP,OF,C
16 Jonah Calderas 2024 R/R Sparks High 5'11" 195 RHP
6 Tanner Carr 2024 R/R Portola High 6'0" 155 3B,RHP,OF
7 Michael Deitz 2023 R/R Damonte Ranch 6'2" 180 1B,RHP,OF
20 Craig Fierro 2023 R/R Sparks High 5'10" 150 SS,RHP,OF
1 Derek Fierro 2023 R/R Sparks High 5'4" 130 2B,RHP,OF
28 Jake Guzy 2024 R/R Douglas High 5'9" 100 1B,RHP,OF,C
21 Isaac Martinez 2024 R/R Fallon High 5'9" 150 SS,RHP,OF,C
42 Kai Maynick 2024 R/R Manogue High 5'5" 115 2B,RHP,OF
14 Braden Melandow 2023 R/R Douglas High 6'0 175 3B,RHP,OF,C
3 Quinn Obert 2023 R/R Galena High 5'5" 110 2B,RHP,OF
10 Teagan Reilley 2023 R/R Liberty U. Prep 5'9" 150 SS,RHP,OF,C
8 Holden Rowan 2024 R/R Manogue High 5'10" 180 3B,RHP,OF
15* Jack Walden 2023 R/R Galena High 5'10" 150 RHP,3B,OF
Andrew Rangel University of Nevada '22 Head Coach